| Price | : | RM 4,899.00 |
| Discount Price | : | RM 4,801.00 |
| Save | : | RM 98.00 (2.00%) |
| : | 4801 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (828.17/ mth) Min. Purchase RM1000 : 12 months (418.09/ mth) |
||
| Brand | : | Garmin |
|
Delivery within 2-4 working days
|
||
|
|
|
*Pre-Order Item: Estimated stock arrival is within 5 to 7 weeks after redemption checkout is completed.
Product Description
Play Harder
Fēnix 9
.png)
New Ways To Push Your Limits
Enhanced Stamina and Endurance Tracking
.png)
Tell One Incredible Story
Group Activities Together With Garmin Epic
.png)
Row Stronger
See New Performance Data
.png)
See The Way In Style
Smoother and More Intuitive Routable Maps
.png)
Command On The Go
Built-in Speaker and Mic With Voice Commands
.png)
.png)
Rise To A Higher Challenge
Built for serious athletes and adventurers, this premium multisport GPS smartwatch thrives on turning effort into achievement. Styled for smaller wrists, it features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
What You'll Love
Performance
Activities
Navigation
Health
Connectivity
In The Box
Specification
| What You'll Love | |
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 29 days |
| Built-in mapping | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Watch display type | AMOLED |
| Touchscreen | Yes |
| Watch water rating | 10 ATM |
| General | |
| Strap material | Silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Titanium |
| Case material | Fiber-reinforced polymer with titanium rear cover |
| QuickFit watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm |
| Weight | 91 g (case only: 65 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 35.56 mm (1.4″) diameter |
| Display Resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 29 days Low Power Watch Mode: Up to 42 days Activity Mode (Normal): Up to 54 hours Activity Mode + Music (Normal): Up to 21 hours Activity Mode (Max Battery): Up to 145 hours Activity Mode (Extended Battery): Up to 65 hours Activity Mode (Max Accuracy): Up to 45 hours Expedition Mode: Up to 31 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 64 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Heart Rate (Constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Past ovulation estimates | Yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
| Daily Smart Features | |
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power mode) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Workout and Training Plans | |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed session multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | Inline Skating |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
| Tactical Features | |
| Dual grid coordinates | Yes |
| Gaming Features | |
| Gaming activity | Yes |
| GameOn app compatible | Yes |
| Diving Features | |
| Dive activity maximum operating depth | 40 meters |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customizable off/3min/5min) |
| Deep Stops | Yes (using custom Gradient Factors) |
| Customizable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive Mobile app | Yes |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Rowing Features | |
| Indoor rowing VO2 max (requires compatible rower) | Yes |
| Indoor rowing FTP (requires compatible rower) | Yes |
| Indoor rowing power curve/zones (requires compatible rower) | Yes |
| Indoor rowing lactate threshold (requires compatible rower) | Yes |
| Indoor rowing max heart rate | Yes |
| Boating Features | |
| Wearable trolling motor remote | Yes |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running Tolerance | Yes |
| Running Economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Golfing Features | |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Outdoor Recreation | |
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
| Mapping & Navigation | |
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro Ascent Planner | Yes |
| NextFork navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector and Rally (power meters) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with compatible HRM) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.