Price | : | RM 6,174.00 |
Discount Price | : | RM 6,112.00 |
Save | : | RM 62.00 (1.00%) |
![]() |
: | 6112 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (1054.32/ mth) Min. Purchase RM1000 : 12 months (532.25/ mth) |
||
Brand | : | Garmin |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
*Pre-Order Item: Estimated stock arrival is within 5 to 7 weeks after redemption checkout is completed.
Product Description
Descent Mk2 Stainless Steel with Black Band
The Dive Computer For Both Your Worlds
This is the advanced, watch-style dive computer that comes with multisport training and smart features. If you want air integration, take a look at Descent Mk2i.
Choose from multiple dive modes for your underwater adventure.
Measure your performance, and track your stats above water.
More sports apps, such as golfing and skiing, mean more ways to play.
This smart dive computer features music and notifications.
Share and review dives in the Garmin Dive app.
The battery in your Garmin device is simply unmatched by other smartwatches.
Plunge to a whole new depth of capability.
Push performance to a whole new level.
Enhance your every day.
In The Box
Specification
General | |
Lens Material | sapphire crystal |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit watch band compatible | ![]() |
Strap material | silicone |
Physical size | 52 x 52 x 17.8 mm |
Color display | ![]() |
Display size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | silicone band: 103.8 g |
Battery life | Smartwatch: Up to 16 days |
GPS: Up to 48 hours | |
GPS and Music: Up to 15 hours | |
Max Battery GPS Mode: Up to 96 hours | |
Dive mode: Up to 80 hours | |
Expedition GPS Activity: up to 35 days | |
Battery Saver Watch Mode: Up to 50 days | |
Water rating | Dive (Designed to comply with EN13319), 10 ATM |
Memory/History | 32 GB |
Clock Features | |
Time/date | ![]() |
GPS Time Sync | ![]() |
Automatic daylight saving time | ![]() |
Alarm clock | ![]() |
Timer | ![]() |
Stopwatch | ![]() |
Sunrise/sunset times | ![]() |
Sensors | |
GPS | ![]() |
GLONASS | ![]() |
Galileo | ![]() |
Garmin Elevate wrist heart rate monitor | ![]() |
Barometric altimeter | ![]() |
Compass | ![]() |
Gyroscope | ![]() |
Accelerometer | ![]() |
Thermometer | ![]() |
Depth sensor | ![]() |
Pulse Ox | ![]() |
Daily Smart Features | |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | ![]() |
Smart notifications | ![]() |
Text response/reject phone call with text (Android only) | ![]() |
Calendar | ![]() |
Weather | ![]() |
Battery Saver - customizable low power watch | ![]() |
Controls smartphone music | ![]() |
Plays and controls watch music | ![]() |
Music Storage | up to 2,000 songs |
Find My Phone | ![]() |
Find My Watch | ![]() |
VIRB® Remote | ![]() |
Smartphone compatibility | iPhone®, Android |
Pairs with Garmin Connect Mobile | |
Safety and Tracking Features | |
LiveTrack | ![]() |
Group LiveTrack | ![]() |
Live Event Sharing | ![]() |
Incident Detection during select activities | ![]() |
Assistance | ![]() |
Tactical Features | |
Dual grid coordinates | ![]() |
Diving Features | |
Dive activity maximum operating depth | 100 meters (Designed to comply with EN13319) |
Single-gas mode | ![]() |
Multi-gas mode | ![]() |
Gauge mode | ![]() |
APNEA mode | ![]() |
APNEA hunt mode | ![]() |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | ![]() |
Trimix support | ![]() |
Closed Circuit Rebreather (CCR) | ![]() |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | ![]() |
Custom end-dive timeout | ![]() |
Safety Stop | ![]() |
Deep Stops | ![]() |
Customizable conservatism | ![]() |
Dive ascent/descent rate indicator | ![]() |
Automatic altitude adjustment | ![]() |
No fly time | ![]() |
Dive planner | ![]() |
Tides | ![]() |
Backlight | (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ![]() |
Custom dive data screens | ![]() |
Sync dive log to Garmin Dive Mobile app | ![]() |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | ![]() |
Missed Deco Lockout | ![]() |
Residual Tissue Loading Reset | ![]() |
Surface diver status widget | ![]() |
Boating Features | |
Available Boating Profiles | Boating |
Built-in barometer and tide tables | ![]() |
Activity Tracking Features | |
Step counter | ![]() |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ![]() |
Auto goal (learns your activity level and assigns a daily step goal) | ![]() |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ![]() |
Calories burned | ![]() |
Floors climbed | ![]() |
Distance traveled | ![]() |
Intensity minutes | ![]() |
TrueUp | ![]() |
Move IQ | ![]() |
Fitness Age | ![]() |
Body Battery Energy Monitor | ![]() |
All-day Stress Tracking | ![]() |
Gym & Fitness Equipment | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Cardio workouts | ![]() |
Strength workouts | ![]() |
Yoga workouts | ![]() |
Pilates workouts | ![]() |
On-screen workout animations | ![]() |
Automatic rep counting | ![]() |
Training, Planning and Analysis Features | |
GPS speed and distance | ![]() |
Customizable data pages | ![]() |
Customizable activity profiles | ![]() |
Auto Pause | ![]() |
Interval training | ![]() |
Advanced workouts | ![]() |
Downloadable training plans | ![]() |
Power Modes - customizable in-activity battery settings | ![]() |
Auto Lap | ![]() |
Manual lap | ![]() |
Configurable lap alerts | ![]() |
Heat and altitude acclimation | ![]() |
VO2 max | ![]() |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ![]() |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ![]() |
Training load focus | ![]() |
Training Effect | ![]() |
Training Effect (anaerobic) | ![]() |
Primary benefit (Training Effect labels) | ![]() |
Custom alerts | ![]() |
Audio prompts | ![]() |
Finish time | ![]() |
Virtual Partner | ![]() |
Race an Activity | ![]() |
Auto multisport activities | ![]() |
Manual multisport activities | ![]() |
Course guidance | ![]() |
Garmin Live Segments | ![]() |
Strava Live Segments | ![]() |
Round-trip course creator (running/cycling) | ![]() |
Trendline Popularity Routing | ![]() |
Touch and/or button lock | ![]() |
Hot keys | ![]() |
Auto scroll | ![]() |
Activity history on watch | ![]() |
Physio TrueUp | ![]() |
Heart Rate Features | |
HR zones | ![]() |
HR alerts | ![]() |
HR calories | ![]() |
% HR max | ![]() |
% HRR | ![]() |
Recovery time | ![]() |
Auto max HR | ![]() |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | ![]() |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | ![]() |
Respiration rate (during exercise) | ![]() |
Respiration rate (all-day and in sleep) | ![]() |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | ![]() |
Running dynamics | ![]() |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | ![]() |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | ![]() |
Stride length (real time) | ![]() |
Cadence (provides real-time number of steps per minute) | ![]() |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ![]() |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | ![]() |
PacePro Pacing Strategies | ![]() |
Run workouts | ![]() |
Race predictor | ![]() |
Foot pod capable | ![]() |
Golfing Features | |
Preloaded with 43,000 courses worldwide | ![]() |
Yardage to F/M/B (distance to front, middle and back of green) | ![]() |
Yardage to layups/doglegs | ![]() |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ![]() |
Custom targets | ![]() |
Stat tracking (strokes, putts per round, greens and fairways hit) | ![]() |
Garmin AutoShot | ![]() |
Full vector map | ![]() |
Auto CourseView updates | ![]() |
Green View with manual pin position | ![]() |
Hazards and course targets | ![]() |
PinPointer | ![]() |
PlaysLike distance | ![]() |
Handicap scoring | ![]() |
TruSwing compatible | ![]() |
Round timer/odometer | ![]() |
Automatic club tracking compatible (requires accessory) | ![]() |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Point-to-point navigation | ![]() |
Bread crumb trail in real time | ![]() |
Back to start | ![]() |
TracBack | ![]() |
UltraTrac mode | ![]() |
Around Me mode | ![]() |
Elevation profile | ![]() |
Distance to destination | ![]() |
Barometric trend indicator with Storm Alert | ![]() |
ClimbPro Ascent Planner | ![]() |
Trail run auto climb | ![]() |
Vertical speed | ![]() |
Total ascent/descent | ![]() |
Future elevation plot | ![]() |
Preloaded topographical maps | ![]() |
Preloaded ski resort maps | ![]() |
Downloadable cartography support | ![]() |
Compatible with BaseCamp | ![]() |
GPS coordinates | ![]() |
Sight 'N Go | ![]() |
Area calculation | ![]() |
Hunt/fish calendar | ![]() |
Projected waypoint | ![]() |
Sun and moon information | ![]() |
XERO Locations | ![]() |
Expedition GPS Activity | ![]() |
Tides | ![]() |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ![]() |
Courses | ![]() |
Cycle Map (routable cycling-specific street map) | ![]() |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | ![]() |
Race an activity | ![]() |
FTP (Functional Threshold Power) | ![]() |
Compatible with Vector (power meter) | ![]() |
Power meter compatible | ![]() |
Compatible with Varia Vision (head-mounted display) | ![]() |
Compatible with Varia radar (rear-facing radar) | ![]() |
Compatible with Varia lights | ![]() |
Speed and cadence sensor support (with sensor) | ![]() |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ![]() |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ![]() |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ![]() |
Drill logging (pool swim only) | ![]() |
Basic rest timer (up from 0) (pool swim only) | ![]() |
Countdown start (pool swim only) | ![]() |
Pool swim workouts | ![]() |
Underwater wrist-based heart rate | ![]() |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | ![]() |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.