Price | : | RM 588.00 |
Discount Price | : | RM 582.90 |
Save | : | RM 5.10 (0.87%) |
![]() |
: | 583 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (100.55/ mth) |
||
Brand | : | Fujifilm |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Product Description
Making small moments feel big
The New instax Pal digital camera
Capture every moment, no matter how small
How to use
Product Design
Shoot
Standard Shooting
How to use the App
Remote Shooting
Simply set up your camera and use the Remote shooting App feature to take the perfect selfie or group shot!
Operate the shutter from your Smartphone!
The wide-angle lens makes it easy to get the perfect shot, whether your INSTAX Pal™ camera is set up near you or you're shooting a big group—even the background will fit in the frame!
Shoot a sequence of images with your own unique pre-shutter sounds!
Recording your own unique pre-shutter phrase or sound
How to use the App
Interval Shooting
Have fun using the Interval shooting and INSTAX Animation App features!
Save your images as an INSTAX Animation complete with 18 photo-tastic filters to choose from, then share on social media!
INSTAX Animation
How to use the App
App
An App exclusively for the INSTAX Pal™ Digital Camera
Connect to your smartphone using the App and start shooting!
Give your INSTAX Pal™ camera a name, upload lots of your digital INSTAX images, and your INSTAX Pal™ will thank you!
Making smallmoments feel big
Attachment
The included multi-use detachable ring makes the INSTAX Pal™ camera easy to use!
Specification
Camera function | |
Image sensor | 1/5-inch CMOS with primary color filter |
Number of recorded pixels | 2560 x 1920 |
Storage media | Internal memory, microSD/microSDHC memory card |
Storage capacity | Approximately 50 images in internal memory, approximately 850 images per 1 GB in microSD/microSDHC memory card |
Maximum number of shots when the app is not connected | 50 shots |
Recording method | JPEG(DCF compliant Exif Ver 2.3) |
Focus distance | f = 16.25 mm (35 mm film equivalent) |
Aperture | F2.2 |
Shooting distance | 19.4 cm to ∞ |
Shutter speed | 1/4 second to 1/8000 second (automatic switching) |
Shooting sensitivity | ISO100 to 1600 (automatic switching) |
Exposure control | Program AE |
Exposure compensation | −2.0 EV to +2.0 EV (1/3 EV step) |
Metering method | TTL 256 split metering, multi metering |
White balance | Auto |
Flash | Automatic/OFF/ON Shooting range with flash: Approximately 60 cm to 1.5 m |
Self-timer | Approximately 2 seconds / approximately 10 seconds |
Zoom | Not equipped |
Other function | |
External interface | USB Type-C port (for charging only) |
Power supply | Lithium ion battery (built-in type) |
Charging time | Approximately 2 to 3 hours * Charging time depends on the temperature. |
Main unit dimensions | 42.3 mm x 44.4 mm x 43.0 mm (excluding projecting parts) |
Main unit weight | Approximately 41 g |
Operating environment | Temperature: 5°C to 35°C Humidity: 20% to 80% (no condensation) |
Direct print compatible models | instax mini Link™ instax mini Link2™ instax mini Link 3™ instax SQUARE Link™ instax Link WIDE™ |
Models that can print via the app | instax mini Link™ instax mini Link2™ instax mini Link 3™ instax SQUARE Link™ instax Link WIDE™ instax mini Evo™ instax mini Liplay™ |
Shooting format | instax mini™ instax SQUARE™ instax WIDE™ |
Number of transfer data pixels | mini: W600 x H800 pixels SQUARE: W800 x H800 pixels WIDE: W1260 x H840 pixels |
Image transfer time | mini: Approx. 10 sec/shot SQUARE: Approx. 15 sec/shot WIDE: Approx. 20 sec/shot |
Declaration of conformity | FCC_Declaration of conformity_FI026 EU_Declaration of conformity_FI026 UK_Declaration of conformity_FI026 |
License | LZ4 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.