Price | : | RM 1,499.00 |
Discount Price | : | RM 1,199.00 |
Save | : | RM 300.00 (20.01%) |
: | 1199 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (206.83/ mth) Min. Purchase RM1000 : 12 months (104.41/ mth) |
||
Brand | : | EZVIZ |
Delivery within 2-4 working days
|
|
Product Description
Introduce EZVIZ RE4 Plus, the perfect start to your automatic household cleaning. In addition to a multi-functional ability in vacuuming and mopping, it further simplifies home cleaning by enabling hands-free experience of up to 3 months. Powered by LDS LiDAR and self-developed navigation system, the RE4 Plus meticulously plans its cleaning route that is efficient and effective. It also adapts to ever-changing cleaning schedule accordingly, simply with a few taps on the EZVIZ App.
Designed for powerful, in-depth cleaning
Customize home cleaning with ease
In addition to quickly mapping out your home, the RE4 Plus also smartly adapts to everyday changes, delivering tailored cleaning experience for every home. Using EZVIZ App, you can customize floor plans easily for different areas and rooms, or set up cleaning missions for the whole home.
Create cleaner homes on a greener earth
Navigation | ||||
---|---|---|---|---|
Navigation & Mapping | LDS LiDAR | |||
Obstacle Avoidance | Infrared Detectors | |||
Cleaning Features | ||||
Cleaning Features | Full-house Cleaning Room Cleaning Area Cleaning | |||
Suitable Area | Up to 300 m² | |||
Edge Detection | Supports | |||
Vacuuming | ||||
Maximum Suction Power | 4000 Pa | |||
Suction Level Adjustment | 4 level | |||
Motor | Brushless Motor | |||
Carpet Detection | Supports | |||
Main Brush Pressure Boost | Supports | |||
Mopping | ||||
Water Level Adjustment | 3 level | |||
Water Tank Capacity | 300 mL | |||
Water Shortage Alert | Supports | |||
Water Refill | Manual | |||
Mop | Washable | |||
Runtime | ||||
Battery Capacity | Li-ion 4930 mAh | |||
Charging Time | 5 h | |||
Working Time | 240 min (Quiet Mode) 180 min (Standard Mode) | |||
Robot | ||||
Robot Rated Power | 45 W | |||
Robot Working Voltage | 14.76 V | |||
Dust Box Capacity | 0.35 L | |||
Barrier Crossing Ability | 20 mm | |||
Dust Box Detection | Supports | |||
APP / Remote Control | EZVIZ App Control | |||
Wi-Fi Frequency Band | 2.4 GHz | |||
Voice Control | Google Assistant & Amazon Alexa | |||
Robot Accessories | ||||
Dust Box Filter | Filter Net + High Efficiency Filter | |||
Filter Level | E10 | |||
Main Brush Type | Floating Main Brush | |||
Main Brush Material | Rubber + Bristle | |||
Accessories Service Life | ||||
Robot Part | Side Brush | High-performance Filter | Main Brush | Mop Cloth |
Maintenance Frequency | 2 Weeks | 1 Week | 1 Week | - |
Replacement Frequency | 6-12 Months | 3-6 Months | 6-12 Months | 3-6 Months |
Auto-empty Base | ||||
Rated Working Voltage | 220-240V~50 / 60Hz | |||
Rated Output | DC 24V / 1.5A | |||
Suction Power | 28000 Pa | |||
Dust Bag Capacity | 4 L | |||
General | ||||
Product Dimensions | Robot: 345 × 345 × 95 mm (13.58 × 13.58 × 3.74 inch) Auto-empty Base: 220 × 180 × 380 mm (8.66 × 7.09 × 14.96 inch) | |||
Packaging Dimensions | 431 × 394 × 347 mm (16.97 × 15.51 × 13.66 inch) | |||
Net Weight | Robot: 3.09 kg (109.00 oz) Auto-empty Base: 3.6 kg (126.99 oz) | |||
Weight (With package) | 8.84 kg (311.82 oz) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.