| Price | : | RM 3,459.00 |
| Discount Price | : | RM 2,629.00 |
| Save | : | RM 830.00 (24.00%) |
| : | 2629 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (453.50/ mth) Min. Purchase RM1000 : 12 months (228.94/ mth) |
||
| Brand | : | Electrolux |
|
Delivery within 2-4 working days
|
|
90cm 500 Series freestanding cooker with gas hob and 62L electric oven
Features
Specification
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Installation Type | Freestanding |
| Energy Type | Electric & Gas |
| Gross Product Weight (Kg) | 59.2 |
| Others | |
| Oven Energy Type | Electric |
| Burner Power | Right Rear: 1.75 |
| Gas Type | LPG |
| Burner Type | Right Rear: Medium |
| Burner 2 Type | Medium |
| Burner 1 Type | Wok |
| Burner Power | Left Front: 4 |
| Burner Power | Left Rear: 1.75 |
| Burner Power | Right Front: 1 |
| Total Wattage (W) | 2250 |
| No. Of Cooking Zones | 4 |
| Oven Capacity (L) | 62 |
| Product Dimensions | |
| Height | 860 mm |
| Width | 900 mm |
| Depth | 550 mm |
| Net Product Weight (Kg) | 54.2 |
| Design | |
| Controls | Mechanical |
| Main Colour | White |
| Main Material | Enamel |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.