Price | : | RM 3,240.00 |
Discount Price | : | RM 2,999.00 |
Save | : | RM 241.00 (7.44%) |
: | 2999 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (517.33/ mth) Min. Purchase RM1000 : 12 months (261.16/ mth) |
||
Brand | : | Daikin |
Delivery within 2-4 working days
|
|
Product Description
Daikin 2.5HP Non Inverter Air Conditioner
Type | Non Inverter |
Horsepower (hp) | 2.5 |
Refrigerant | R32 |
Rated Cooling Capacity (Btu/h) | 22500 |
Rated Power Consumption (W) | 2130 |
Rated Running Current (A) | 9.52 |
CSPF (Wh/Wh) | 3.28 |
Energy Rating | 3 star |
Air Flow Rate (CFM) | 614 |
Power Supply (V/Ph/Hz) | 220-240/1/50 |
Sound Pressure Level - Indoor (H/M/L/Q)(dBA) | 46 / 43 / 39 / 37 |
Heat Exchanger | Hydrophillic Blue Fin |
Controller | Wireless/ Wired |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.