Price | : | RM 259.00 |
![]() |
: | 259 points |
Brand | : | Dahua |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
The Active Defense series of small PT cameras raises the bar on performance. After detecting an intrusion, it triggers sound and light alarms, and then instantly relays vital information on the intrusion to the mobile client, keeping you informed no matter where you are. It supports two-way talk, allowing you to communicate with people in front of the camera in real time.It also can record full-color videos and information of key events using Smart Dual Illuminators, effectively reducing light pollution.
See Everything Clearly
HD resolution and advanced night vision provide clear recordings around the clock, creating the perfect partner to guard your space
Super Clear Image with More Details
The camera delivers super clear 5MP images, providing more detailed visuals compared to 4MP. The high-definition resolution ensures sharper, more precise image quality for better observation and analysis.
Captures Color Details for Post-event Review
The camera is equipped with built-in IR lights and LED lights, allowing for flexible switching of three lighting modes to meet different scenes. Record rich and colorful videos and information of key events.
360° Monitoring without Blind Spots
The camera's electronic head can be controlled through the DMSSapp, allowing it to pan and tilt and ensuring all corners are fully monitored.
Focuses on What Matters, Reduces False Alarms
The newly upgraded Al can now recognize human and vehicle targets while filtering out irrelevant objects, eliminating the need to constantly check your camera throughout the day.
It promptly notifies your phone if any activity occurs.
Provides Instant Alarms to Repel Intruders
Sound and light alarms can provide quick warning and effectively prevent potential illegal intrusion.
Communication Anytime, Anywhere
Convenient for remote communication. You can talk through the built-in microphone and speaker and enjoy real-time videos through the DMSS app anytime.
Records a Complete Event by Tracking the Target's Path
Human and vehicle targets are detected and tracked, providing their movement path to keep you well-informed.
Advanced H.265 Compression Technology
Compared with H.264, the latest H.265 video compression technology reduces network bandwidth by 50% and saves 50% storage space.
Diversified Storage
Videos are easily stored and accessed through SD card and NVR.
Easy to Use
Functions in DMSS app are easily accessible to you and can be remotely connected.
Specification
Camera | ||||||||||||||||||
Image Sensor | 1/2.8" CMOS | |||||||||||||||||
Pixel | 5 MP | |||||||||||||||||
Max. Resolution | 2560 (H) x 1920(V) | |||||||||||||||||
Electronic Shutter Speed | 1 s–1/100,000 s | |||||||||||||||||
Illuminator Number | 2 (IR light); 2 (warm light) | |||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR) | |||||||||||||||||
Lens | ||||||||||||||||||
Focal Length | 4.0 mm | |||||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||||
Field of View | 4.0 mm: H: 80.4°; V: 58.1°; D: 104.8° | |||||||||||||||||
Close Focus Distance | 4.0 mm: 0.3 m (0.98 ft) | |||||||||||||||||
PTZ | ||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 345°; | |||||||||||||||||
Tilt: 0° to +80° | ||||||||||||||||||
Preset | 300 | |||||||||||||||||
Smart Event | ||||||||||||||||||
IVS | Tripwire; intrusion | |||||||||||||||||
Human Detection | Yes | |||||||||||||||||
SMD | SMD3.0 | |||||||||||||||||
Active Deterrence | ||||||||||||||||||
Light Warning | Warm light warning; | |||||||||||||||||
Flash duration: 5 s–30 s; | ||||||||||||||||||
Flash frequency: high, medium, low | ||||||||||||||||||
Sound Warning | Offers 1 sound alarm and 10 custom sound alarms can be imported; | |||||||||||||||||
Sound can be set from 0%–100%; | ||||||||||||||||||
Play times can be set from 1-10. | ||||||||||||||||||
Video | ||||||||||||||||||
Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) | |||||||||||||||||
Resolution | 5M (2560 x 1920); 4M (2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 720p (1280 x 720); D1 (704 x 576/704 x 480); CIF (352 x 288/352 x 240) | |||||||||||||||||
Video Frame Rate | Main stream: 5M/4M/3M/1080p/1.3M/720p@(1–25/30 fps) | |||||||||||||||||
Sub stream 1: D1/VGA/CIF@(1–25/30 fps) | ||||||||||||||||||
Main stream: 5M/4M/3M/1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||
Sub stream 1: D1/VGA/CIF@(1–25/30 fps) | ||||||||||||||||||
Video Bit Rate | H264: 104 kbps-8,192 kbps | |||||||||||||||||
H265: 41 kbps-8,192 kbps | ||||||||||||||||||
Day/Night | Auto (ICR); Color/B/W | |||||||||||||||||
WDR | DWDR | |||||||||||||||||
Image Rotation | 180° | |||||||||||||||||
Audio | ||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; | |||||||||||||||||
Network | ||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||
Wi-Fi Standard | IEEE802.11b;IEEE802.11g;IEEE802.11n | |||||||||||||||||
Wi-Fi Frequency Range | 2.4000-2.4835 GHz | |||||||||||||||||
Power Transmission | ≤20 dBm@2400–2483.5 MHz | |||||||||||||||||
Storage | Micro SD card (256 GB); FTP | |||||||||||||||||
Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari | |||||||||||||||||
Management Software | Smart PSS;DMSS;Player;ConfigTool;NVR;Smart Player | |||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||
Certification | ||||||||||||||||||
Certifications | CE | |||||||||||||||||
Power | ||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% (included) | |||||||||||||||||
Environment | ||||||||||||||||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | |||||||||||||||||
Operating Humidity | ≤95% | |||||||||||||||||
Structure | ||||||||||||||||||
Product Dimensions | 140.5 mm x Φ111.0 mm (5.53" x Φ4.37") | |||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | |||||||||||||||||
Gross Weight | 1 kg (2.20 lb) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.