Price | : | RM 149.00 |
![]() |
: | 149 points |
Brand | : | Dahua |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Dahua Wireless series cameras are not only easy to install and operate, but also perform outstandingly and cost-effective. They provide full coverage of a scene with 5MP resolution, 0° to 355° pan and -5°to 80° tilt. Their powerful functions, such as preset petrol, AI human detection & pet detection, and auto tracking, assist with the accurate detection and continuous tracking of targets. Information is also synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small and medium-sized scenes such as small-sized retail stores.
See Everything Clearly
HD resolution and advanced night vision provide clear recordings around the clock, creating the perfect partner to guard your space.
Focuses on What Matters, Reduces False Alarms
The newly upgraded Al can now recognize human and pet animal targets while filtering out irrelevant objects, eliminating the need to constantly check your camera throughout the day.
It promptly notifies your phone if any activity occurs.
Guards the Places that Matter to You Regularly
With the ability to customize up to six preset points, the smart patrol can start at a prearranged point or follow a predetermined path at a set time once the feature is activated, fully ensuring the safety of multiple locations.
360° Monitoring Without Blind Spots
The camera's electronic head can be controlled through the DMSS app, allowing it to pan and tilt and ensuring all corners are fully monitored.
Records a Complete Event by Tracking the Target's Path
The human and pet targets are detected and tracked, providing their movement paths to keep you well-informed.
Communication Anytime, Anywhere
Convenient for remote communication, you can talk through the built-in speaker and microphone and enjoy real-time video through DMSS anytime.
Detects Abnormal Sounds and Sends Alarm in Time
Using advanced audio detection algorithms, the camera can detect abnormal sounds in real time, providing comprehensive security with timely prompts and alerts.
Diversified Storage
Videos are easily stored and accessed through SD card and NVR.
Easy to Use
Functions in DMSS app are easily accessible To you and can be remotely connected.
The Perfect Integration of Speed and Anti-Interference
Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) x 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt: –5° to 80° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 74°; V: 41°; D: 88° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 x 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream: 640 x 360@(1-25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 x 1620); nHD (640 x 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.9 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.: 4 W (live + IR + PT rotation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ77.8 mm x 108.1 mm (φ3.06" x 4.26") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 195 g (0.30 lb) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.