Price | : | RM 389.00 |
![]() |
: | 389 points |
Brand | : | Dahua |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
The Picoo Dual Series, which is under the Dahua Wireless series, consists of cameras equipped with both fixed lens and PT lens. This unique combination allows for simultaneous live monitoring of two areas, providing coverage from multiple angles. Leveraging its dual lenses, the camera performs smart detection using advanced functions like AI human and vehicle detection, effectively minimizing false alarms. Additionally, with the assistance of the PT lens, the camera has the capability to automatically track moving targets. The camera also triggers sound and light alarms upon detecting an intrusion, promptly sending notifications to the mobile client to ensure you remain up to date regardless of your location. These cameras are widely utilized in small-scale scenes such as shops and restaurants.
See Everything Clearly
HD resolution and advanced night vision provide clear recordings around the clock, creating the perfect partner to guard your space.
Super Clear Image with More Detail
The camera delivers super clear 5MP images, providing more detailed visuals compared to 4MP. The high-definition resolution ensures sharper, more precise image quality for better observation and analysis.
Captures Color Details for Post-event Review
The camera features built-in IR lights and LED lights for both lenses, enabling vivid color video recording and capturing key event information. It also allows for flexible switching between three lighting modes to meet various scenes.
One Camera, Double the Protection
In addition to its PT lens; Picoo Dual D1 features a fixed lens on the top, enabling simultaneous monitoring of two areas.
See All Around with Adjustable Lenses
The electric head of the PT lens can be controlled through the DMSS app, allowing it to pan and tilt, thus ensuring that all corners are fully monitored, while the fixed lens can be manually adjusted up and down by 25°.
Dual Channel Smart Detection
Both lenses can detect humans and pets. The device can also immediately send notifications to your phone via the DMSS app. In addition, each lens features its own Al algorithm to ensure highly accurate detection, allowing you to prioritize what matters most, and reducing unnecessary pop-up messages and frequent camera checks.
Guards the Places that Matter to You Regularly
With the ability to customize up to six preset points, the smart patrol can start at a prearranged point or follow a predetermined path at a set time once the feature is activated, fully ensuring the safety of multiple locations.
Provides Instant Alarms to Repel Intruders
Sound and light alarms can provide quick warning to effectively prevent potential illegal intrusion.
Communication Anytime, Anywhere
Convenient for remote communication. You can talk through the built-in speaker and microphone and enjoy real-time video through the DMSS app anytime.
Records a Complete Event by Tracking the Target's Path
Human and vehicle targets are detected and tracked, providing their movement path to keep you well-informed.
Easy to Use
Functions on the DMSS app can be easily accessed and remotely connected.
Making Cyberspace a Safer Place
Specification
Camera | ||||||||||||||||||
Fixed Lens | ||||||||||||||||||
Image Sensor | 1/3" CMOS | |||||||||||||||||
Max. Resolution | 2880 (H) x 1620 (V) | |||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | |||||||||||||||||
Up to 20 m (65.62 ft) (Warm light) | ||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | |||||||||||||||||
Angle Adjustment | -10° to 15° | |||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||
Focal Length | 2.8 mm | |||||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||||
Field of View | H: 95°; V: 53°; D: 110° | |||||||||||||||||
PT Lens | ||||||||||||||||||
Image Sensor | 1/3" CMOS | |||||||||||||||||
Max. Resolution | 2880 (H) x 1620 (V) | |||||||||||||||||
Illumination Distance | Up to 50 m (164.04 ft) (IR) | |||||||||||||||||
Up to 40 m (131.23 ft) (Warm light) | ||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | |||||||||||||||||
Angle Adjustment | Pan: 0° to 352°; | |||||||||||||||||
Tilt: 0° to 90° | ||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||
Focal Length | 6 mm | |||||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||||
Field of View | H: 49°; V: 26°; D: 57° | |||||||||||||||||
Intelligence | ||||||||||||||||||
Human Detection | Yes | |||||||||||||||||
Vehicle Detection | Yes | |||||||||||||||||
Audio and Video | ||||||||||||||||||
Video Compression | H.265 | |||||||||||||||||
Video Frame Rate | Main stream: 2880 x 1620@15 fps | |||||||||||||||||
sub stream: 640 x 360@15 fps | ||||||||||||||||||
Video Bit Rate | H.265: 768 kbps–4096 kbps | |||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||
WDR | DWDR | |||||||||||||||||
Motion Detection | Yes | |||||||||||||||||
Image Rotation | 0°/180° | |||||||||||||||||
Built-in MIC | Yes, built-in Mic | |||||||||||||||||
Built-in Speaker | Yes, built-in speaker | |||||||||||||||||
Audio Compression | G.711a | |||||||||||||||||
Network | ||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 | |||||||||||||||||
GHz,2.4G,≤20dBm@2400-2483.5MHz | ||||||||||||||||||
Wi-Fi Pairing | Bluetooth pairing | |||||||||||||||||
Storage | Micro SD card (support max. 256 GB) | |||||||||||||||||
Management Software | DMSS | |||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||
General | ||||||||||||||||||
Certifications | CE | |||||||||||||||||
Power Supply | 12 VDC | |||||||||||||||||
Power Consumption | Basic: 2.6 W | |||||||||||||||||
Max.: 10.6 W (pulling stream+ IR + siren and light active deterrence) | ||||||||||||||||||
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | |||||||||||||||||
Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||||
Protection | IP66 | |||||||||||||||||
Casing Material | Plastic | |||||||||||||||||
Product Dimensions | 159.4 mm x 119.1 mm x 210 mm (6.28" x 4.69" x 8.27") (L x W x H) | |||||||||||||||||
Net Weight | 585 g (1.29 lb) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.