| Price | : | RM 357.00 |
| Discount Price | : | RM 339.00 |
| Save | : | RM 18.00 (5.04%) |
| : | 339 points | |
| Brand | : | Cyber Power |
|
Delivery within 2-4 working days
|
|
Product Description
UPS Systems
CyberPower BU1000E provides home and office users with a reliable battery backup and safeguards office PCs and other electronic devices from surges, spikes, brownouts and other power irregularities. As all CyberPower UPSs are designed with fireproof plastic housing, this product provides an outstanding fire-resistant capability (as compared to similar products) to minimize possible damage to valuable assets in case of fire.
The innovative Battery Management Technology significantly increases battery efficiency and promotes increased battery performance and longer battery life. Configurable alarm allows users to switch the audible alarm on or off during battery mode to avoid unnecessary disturbances. Its desktop design allows users to place it easily on desks or other tight spaces.
Features
Specification
| General | |
| Phase | Single Phase |
| Form Factor | Desktop |
| UPS Topology | Line-interactive |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 ± 10% |
| Input Voltage Range (Vac) | 140 ~ 295 |
| Input Frequency (Hz) | 50 ± 10 / 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current (A) | 4.55 |
| Input Connector Type | IN/ZA |
| Power Cord Length (ft.) | 4 |
| Power Cord Length (m.) | 1.2 |
| Output | |
| Capacity (VA) | 1000 |
| Capacity (Watts) | 600 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) (Vac) | 230 ± 10% |
| On Battery Frequency (Hz) | 50 ± 1% / 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) - Total | 4 |
| Outlet Type | IN/ZA x 4 |
| Outlet(s) - Battery Backup | 4 |
| Typical Transfer Time (ms) | 4 |
| Battery | |
| Runtime at 60W (min) | 65 |
| Runtime at 90W (min) | 40 |
| Runtime at 200W (min) | 12 |
| Typical Recharge Time (Hours) | 8 |
| Start On Battery | Yes |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Surge Protection & Filtering | |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Physical | |
| Enclosure Construction | Plastic |
| Color | Black |
| Physical Size - UPS Module (WxHxD) (in.) | 7.48 x 4.35 x 11.42 |
| Physical Size - UPS Module (WxHxD) (mm.) | 190 x 110.5 x 290 |
| Weight (lbs.) | 15.21 |
| Weight (kg) | 6.9 |
| Shipping Dimensions | |
| Dimensions (WxHxD) (in.) | 6.3 x 10.4 x 13.3 |
| Dimensions (WxHxD) (mm.) | 161 x 265 x 338 |
| Weight (lbs.) | 15.64 |
| Weight (kg) | 7.11 |
| Environmental | |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) (%) | 0 ~ 90 |
| Operating Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (Non-condensing) (%) | 0 ~ 90 |
| Storage Elevation (feet/meters) | 0-9,843 feet (0-3,000 meters) |
| Online Thermal Dissipation (BTU/hr) | 13.64 |
| Certifications | |
| Certifications | BIS |
| RoHS | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.