Price | : | RM 1,649.00 |
Discount Price | : | RM 1,499.00 |
Save | : | RM 150.00 (9.10%) |
: | 1499 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (258.58/ mth) Min. Purchase RM1000 : 12 months (130.54/ mth) |
||
Brand | : | Canon |
Delivery within 2-4 working days
|
|
Product Description
RF-S10-18mm f/4.5-6.3 IS STM
Featherweight Ultra-wide Zoom
Capture stunning, immersive shots with ease using this ultra-wide angle zoom lens. Weighing almost nothing at only 150g and super compact, the RF-S10-18mm f/4.5-6.3 IS STM is perfect for when you're always on the move. With image stabilisation of up to 6 stops, you can achieve sharp handheld low-light shots and capture incredible close-ups with a magnification of up to 0.5x.
Amazing Image Quality
Through innovative design and optical configuration made possible by the RF mount, the RF-S10-18mm f/4.5-6.3 IS STM delivers exceptional image quality throughout the image, including the edges.
Wide and Up-Close
Get a one-of-a-kind perspective when you can go up-close with an ultra-wide angle lens at a 10mm focal length. This unique combination allows you to achieve an immersive depiction of the subject for your viewers with magnification of up to 0.5x.
Gallery
EOS R50,10mm, f/9, 1/250s, ISO200
EOS R7,10mm, f/16,6.3s, ISO100
EOS R50,10mm, f/6.3,1/100s, ISO200
EOS R50,18mm, f/8, l/10s, ISO100
EOS R50,10mm, f/6.3, 1/2s, ISO800
EOS R50,10mm, f/7.1, 1/80s, ISO800
EOS R50,18mm, f/11, 1/200s, ISO200
EOS R50,10mm, f/5.6, 1/40s, ISO6400
EOS R50,18mm, f/6.3, 1/400s, ISO100
EOS R7,10mm, f/4.5, 1/15s, ISO1600
Specification
Angle of View (Diagonal) | 107°30′ to 74°20′ |
Angle of View (Horizontal) | 97°10′ to 64°30′ |
Angle of View (Vertical) | 74°10′ to 45°30′ |
Closest Focusing Distance (m, ft) | 0.14 / 0.46 (AF, f=10-18mm) |
0.086 / 0.28 (MF, f=10mm) | |
Construction (Groups Elements) | 10, 12 |
Diameter x Length (mm) (Approx.) | 69 × 44.9 |
Distance Scale | - |
Drive System | Leadscrew-type STM |
Filter Size (mm) | 49 |
Max. Magnification (x) | 0.23x (AF, f=18mm) |
0.5x (MF, f=10mm) | |
Min. Aperture | 22-32 |
No. of Diaphragm Blades | 7 |
Anti-dust and Moisture | - |
Weight (g) (Approx.) | 150 |
Accessories (Lens Cap) | Lens Cap E-49 & Lens Dust Cap RF (included) |
Accessories (Lens Hood) | EW-53B (sold separately) |
Accessories (Lens Bag) | LP814 (sold separately) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.