Price | : | RM 1,439.00 |
Discount Price | : | RM 1,377.00 |
Save | : | RM 62.00 (4.31%) |
: | 1377 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (237.53/ mth) Min. Purchase RM1000 : 12 months (119.91/ mth) |
||
Brand | : | Canon |
Delivery within 2-4 working days
|
|
Product Description
RF28mm f/2.8 STM
Pancake Wide-angle Prime
Weighing only approximately 120g, the RF28mm f/2.8 STM is so small and light that you might forget that it is attached to the camera. With its huge f/2.8 aperture, this pancake lens produces lovely bokeh and works well in low light.
Get smooth and quiet autofocus with Canon's unique STM.
Compact & Lightweight
So small, you forget it’s there
Large Aperture
Beautiful Bokeh
Superior Image Quality
With three large-diameter plastic-molded aspherical lenses and an effective optical layout, the RF28mm f/2.8 STM provides superb sharpness and clarity from the image's centre to its edges in a small package.
Focus Breathing Correction
The camera's angle of view changes slightly during focus racking while recording video, causing an annoying 'pulsing' effect in the footage. The RF28mm f/2.8 STM compensates for the change in field of view as the focus point is changed, resulting in seamless video recording.
Gallery
EOS R8 ,28mm ,f/5.6, 1/320s, ISO100
EOS R8 ,28mm ,f/2.8, 1/400s, ISO800
EOS R8 ,28mm ,f/5.6, 1/200s, ISO100
EOS R8 ,28mm ,f/2.8, 1/320s, ISO100
EOS R50 ,45mm , f/5.6, 1/200s, ISO200
EOS R8 ,28mm ,f/2.8, 1/200s, ISO400
EOS R50 ,45mm ,f/2.8, 1/20s, ISO100
EOS R8 ,28mm ,f/2.8, 1/lOOOs, ISO100
EOS R8 ,28mm ,f/3.5, 1/320s, ISO100
EOS R50 ,45mm ,f/2.8, 1/125s, ISO800
Specification
Angle of View (Diagonal) | 75° |
Angle of View (Horizontal) | 65° |
Angle of View (Vertical) | 46° |
Closest Focusing Distance (m, ft) | 0.23 / 0.75 |
Construction (Groups Elements) | 6, 8 |
Diameter x Length (mm) (Approx.) | 69.2 × 24.7 (retracted) |
Distance Scale | - |
Drive System | Gear-type STM |
Filter Size (mm) | 55 |
Max. Magnification (x) | 0.17 |
Min. Aperture | 22 |
No. of Diaphragm Blades | 7 |
Anti-dust and Moisture | - |
Weight (g) (Approx.) | 120 |
Accessories (Lens Cap) | Lens Cap E-55 & Lens Dust Cap RF (included) |
Accessories (Lens Hood) | EW-55 (sold separately) |
Accessories (Lens Bag) | LP811 (sold separately) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.