Price | : | RM 11,499.00 |
Discount Price | : | RM 10,666.00 |
Save | : | RM 833.00 (7.24%) |
: | 10666 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (1839.89/ mth) Min. Purchase RM1000 : 12 months (928.83/ mth) |
||
Brand | : | Canon |
Delivery within 2-4 working days
|
|
Product Description
RF10-20mm f/4L IS STM
Amplify Your Perspective
The RF10-20mm f/4L IS STM is Canon's widest lens, offering ultra-wide zoom capabilities from 10mm to 20mm, besides being lightweight and compact. The lens has image stabilisation of up to 5 shutter speed stops and up to 6 stops when paired with compatible cameras, allowing for remarkable handheld low-light shots.
Amplify Your Perspective
Don't be limited by what you could see, let the RF10-20mm f/4L IS STM amplify your perspective and explore new creative expression.
More Than What You See
Spectacular Details
High Optical Performance
This lens is optically designed to improve the overall image quality through the use of in-camera distortion correction, and it renders the image's periphery with clarity. Even after correcting for distortion, image quality is comparable to or better than that of the EF11-24mm f/4L USM.
Image Stabilisation
Capture beautiful handheld night shots with the RF10-20mm f/4L IS STM amazing image stabilisation capability. The In-Lens Stabilizer provides up to 5 stops effectiveness. When paired with compatible cameras, it can go up to 6 stops effectiveness.
Gallery
EOS R3, 10mm, f/4,20s, ISO10000
EOS R5, 20mm, f/8, 1/160s, ISO100
EOS R5, 10mm, f/11, 1/400s, ISO400
EOS R5, 11mm, f/14, 1/320s, ISO400
EOS R5, 10mm, f/4, 1/13s, ISO1600
EOS R5, 10mm, f/11, 1/500s, ISO400
EOS R5, 10mm, f/4, 1/30s, ISO3200
EOS R5, 10mm, f/4,4s, ISO100
EOS R5, 12mm, f/8, 1/640s, ISO400
EOS R5, 10mm, f/4, 239.9s, ISO1600
EOS R5, 10mm, f/11, 1/160s, ISO200
EOS R5, 10mm, f/4, 1/15s, ISO800
EOS R5, 10mm, f/4, 1/25s, ISO800
EOS R5, 10mm, f/4, 1/40s, ISO100
Specification
Angle of View (Diagonal) | 130°25′ - 94°00′ |
Angle of View (Horizontal) | 121°55′ - 84°00′ |
Angle of View (Vertical) | 100°25′ - 62°00′ |
Closest Focusing Distance (m, ft) | 0.25 / 0.82 |
Construction (Groups Elements) | 12, 16 |
Diameter x Length (mm) (Approx.) | 83.7 × 112.0 |
Distance Scale | - |
Drive System | Leadscrew-type STM + Position Sensors (First ever built-in) |
Filter Size (mm) | Uses Rear Gelatin Filter Holder |
Max. Magnification (x) | 0.06x (at 10mm) |
0.12x (at 20mm) | |
Min. Aperture | 22 |
No. of Diaphragm Blades | 9 |
Anti-dust and Moisture | Yes |
Weight (g) (Approx.) | 570 |
Accessories (Lens Cap) | Lens Cap 10-20 & Lens Dust Cap RF (included) |
Accessories (Lens Hood) | - |
Accessories (Lens Bag) | LP1219 (included) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.