Price | : | RM 499.00 |
Discount Price | : | RM 495.90 |
Save | : | RM 3.10 (0.62%) |
: | 496 points | |
Brand | : | BenQ |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Product Description
Meet All Your Needs
Lasting Well-Being on Your Eyes
During long usage from day to night, the Brightness Intelligence sensor detects light changes in your viewing environment and actively adjusts the screen brightness for a comfortable viewing experience. B.I. Gen2 allows for a higher degree of adjustability with customizable screen brightness to adjust to your preferences while caring for your eyes.
Brightness Intelligence Technology
The Brightness Intelligence Technology (B.I.Tech.) detects content intensity to avoid overexposure of bright scenes while enhancing dark areas to maintain clear visibility. The display performance is ideal for both work and fun, protecting your vision with superb imagery quality.
Specification
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 30 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Dimensions (HxWxD) (mm) | 408x540x182 |
Dimensions (HxWxD) (inch) | 16.1x21.3x7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 343x540x61 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5x21.3x2.4 |
Net Weight (kg) | 3.93 |
Net Weight (lb) | 8.66 |
Net Weight (w/o Base) (kg) | 3.54 |
Net Weight (w/o Base) (lb) | 7.8 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Safety Instruction, Warranty Card |
Connectivity | |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
VESA MediaSync | Yes |
Software | |
Eye-CareU | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.