Price | : | RM 2,999.00 |
Discount Price | : | RM 2,849.00 |
Save | : | RM 150.00 (5.00%) |
: | 2849 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (491.45/ mth) Min. Purchase RM1000 : 12 months (248.10/ mth) |
||
Brand | : | Beko |
Delivery within 2-4 working days
|
|
Product Description
Wave-like drum action for gentler treatment
Drying might take its toll on your clothes. So, here is AquaWave system’s curved door glass and specially designed paddles that move the laundry in a wave-like action inside the drum, treating clothes gentler and improving the drying performance. Next time someone compliments your clothes and you reply, 'What, this old thing?' you might be telling the truth.
Specification
Energy Efficiency Class | A++ |
Drying Technology | Hybrid 2 |
Sensor Drying | OptiSense |
Height | 84.6 cm |
Width | 59.8 cm |
Depth | 60.5 cm |
Display Type | Digital Display |
Colour | White |
Product Series | bPRO 500 |
Capacity (DR) (cu-ft) | 3.9 |
Width - Unpacked (in.)(x) | 23.5 |
Noise Level | 64 dBA |
Number of Programmes | 15 |
Programme 1 | Cottons |
Programme 2 | Cottons Eco Dry Programme |
Programme 3 | Synthetics |
Programme 4 | Daily Programme |
Programme 5 | Towels Programme |
Programme 6 | GentleCare Programme |
Programme 7 | Duvet / Down Wear Programme |
Programme 8 | Timed Programmes |
Programme 9 | Hygienic Refresh |
Programme 10 | Hygienic Drying |
Programme 11 | Shirts 30 min Programme |
Programme 12 | Outdoor / Sports Programme |
Programme 13 | Jeans Programme |
Programme 14 | Mixed Programme |
Programme 15 | 5kg@1hour |
Function 1 | Dryness Level |
Function 2 | Drum Light |
Drying Technology | Hybrid 2 |
IonGuard | Steam Cure |
Fusion Filter | Yes |
Time Delay Indicator (led) | Yes |
Auto-anticreasing | Yes |
AquaWave | Yes |
Display Type | Digital Display |
Colour | White |
Water Tank Location | Up |
Drum Light | DC LED |
Door Type | Transparent -reversible-w cover |
Direct Drain | Yes |
Outer Door Color | Piano Black |
Knob Ring Color (DR) | Chrome |
Number of Adjustable Feet | 4 |
Accessories | Stacking Kit (spare part) |
Energy Efficiency Class | A++ |
Noise Level | 64 dBA |
Annual Energy Consumption (kWh/year) | 258.6 kWh |
Sensor Drying | OptiSense |
Voltage | 230 - 240 V |
Frequency | 50 Hz |
Reverse Drum Action | Yes |
Average condensation efficiency of the standard cotton programme at full load Cdry (EP) | 87 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) (EP) | 87 |
Condensation Efficiency Class (EP) | B |
Energy consumption of the standard cotton programme at full load (kWh) (EP) | 2.2 kWh |
Energy consumption of the standard cotton programme at partial load (kWh) (EP) | 1.2 kWh |
Power Consumption in "left-on mode" (P_l) (W) (EP) | 1 W |
Power Consumption in "off-mode" (P_o) (W) (EP) | 0.5 W |
Programme time of the standard cotton programme at full load Tdry (min) (EP) | 209 min |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) (EP) | 120 min |
The duration of the left on mode (min) (EP) | 30 min |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct (EP) | 87 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) (EP) | 158 min |
Capacity (DR) (cu-ft) | 3.9 |
Current (A) (DR) | 8 |
Height | 84.6 cm |
Width | 59.8 cm |
Depth | 60.5 cm |
Weight | 42.5 kg |
Packaged Height | 88.5 cm |
Packaged Width | 65 cm |
Packaged Depth | 63 cm |
Packaged Weight | 43.5 kg |
Child Lock | Yes |
Child Lock Indicator | Yes |
Water Tank Full Indicator | Yes |
Filter Cleaning Indicator | Yes |
Condenser Cleaning Indicator | Yes |
End of Cycle Buzzer | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.