| Price | : | RM 1,280.00 |
| : | 1280 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (220.80/ mth) Min. Purchase RM1000 : 12 months (111.47/ mth) |
||
| Brand | : | ArtiqAir |
|
Delivery within 2-4 working days
|
|
Product Description
The ArtiqAir EZSeries Inverter satisfies your cooling needs by offering a total unique comfort experience for your lifestyle.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Model | FW15V-MAA3-IU | FW15V-MAA3-OU |
| Cooling Capacity (Min – Max) | 12,100 Btu/hr | 12,100 Btu/hr |
| 3560 kW | 3560 kW | |
| Power Source | 220-240~/1/50 V/Ph/Hz | 220-240~/1/50 V/Ph/Hz |
| Control System (Refrigerant/Flow Control) | R32 | R32 |
| Control System (Operating Control) | Remote Controller | Remote Controller |
| Fan Speed Type | Turbo/Hi/Me/Lo | Turbo/Hi/Me/Lo |
| Compressor | Rotary | Rotary |
| Noise Level | 41 dB(A) +/- 3 | 50 dB(A) +/- 3 |
| Net Dimensions (W x H x D) | 800 × 290 × 190 mm +/- 5 | 700 × 540 × 280 mm +/- 5 |
| Gross Weight | 10.5 kg +/- 0.5 | 28.0 kg +/- 0.5 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.