| Price | : | RM 1,070.00 |
| : | 1070 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (184.58/ mth) Min. Purchase RM1000 : 12 months (93.18/ mth) |
||
| Brand | : | ArtiqAir |
|
Delivery within 2-4 working days
|
|
Product Description
The ArtiqAir EZSeries Inverter satisfies your cooling needs by offering a total unique comfort experience for your lifestyle.
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Model | FW10V-MAA3-IU | FW10V-MAA3-OU |
| Cooling Capacity (Min – Max) | 9,300 Btu/hr | 9,300 Btu/hr |
| 2720 kW | 2720 kW | |
| Power Source | 220-240~/1/50 V/Ph/Hz | 220-240~/1/50 V/Ph/Hz |
| Control System (Refrigerant/Flow Control) | R32 | R32 |
| Control System (Operating Control) | Remote Controller | Remote Controller |
| Fan Speed Type | Turbo/Hi/Me/Lo | Turbo/Hi/Me/Lo |
| Compressor | Rotary | Rotary |
| Noise Level | 41 dB(A) +/- 3 | 50 dB(A) +/- 3 |
| Net Dimensions (W x H x D) | 800 × 290 × 190 mm +/- 5 | 700 × 540 × 280 mm +/- 5 |
| Gross Weight | 10.0 kg +/- 0.5 | 26.0 kg +/- 0.5 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.