Price | : | RM 665.00 |
Discount Price | : | RM 649.00 |
Save | : | RM 16.00 (2.41%) |
![]() |
: | 649 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (111.95/ mth) |
||
Brand | : | AOC |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
27" 100Hz QHD Monitor
Technology fun in one place! Q27B3M2 is a 27 inch monitor with 3 sided frameless , adaptive Sync, 100Hz, and 4ms response time. QHD (2560 x 1440) resolution allows you to view more an incredible amount of detail, resulting in visuals that are crisp and vivid. Whether editing photos, videos, or watching movies, Quad HD gives you clarity and quality.
Specification
Panel | 27" (VA) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331(V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 4000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms GtG |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 99% (CIE1976) / sRGB 120% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 2560 × 1440 @ 100Hz -– DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 × 1 / DisplayPort 1.2 × 1 |
HDCP Version | - |
USB Hub | No |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 25W |
Speakers | NO |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 363.8 (H) × 614 (W) × 44.6 (D) |
Product with Stand (mm) | 460 (H) × 614 (W) × 229.8 (D) |
Product without Stand (kg) | 3.37 |
Product with Stand (kg) | 3.9 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.